<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//saaristomerensuojelurahasto.fi/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/laajoen-vesiston-vesiensuojelutoimenpiteiden-ja-vesienhallinnan-yleissuunnitelman-laatiminen</loc>
		<lastmod>2026-04-09T07:45:45+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Laajoen-vesiston-kuva.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/integroidun-suojavyohykkeen-pilottikohde</loc>
		<lastmod>2026-04-02T12:24:51+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Laajoen-vesiston-kuva.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/aurajoen-vesiensuojelun-kohdentaminen-ja-vesiensuojelutoiminnan-jarjestaytyminen</loc>
		<lastmod>2026-04-02T12:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/aurajoen-vesisuojelun-hanke.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/valuta-3-varsinais-suomi</loc>
		<lastmod>2026-04-02T12:24:12+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/VALUTA-3-hankekuva.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/mynalahden-ymparistoyhteistyo</loc>
		<lastmod>2026-04-02T12:23:53+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Mynalahden-ymparistoyhteistyo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/naantalin-merenlahtien-kunnostussuunnitelma</loc>
		<lastmod>2026-04-02T12:04:43+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Naantalin-merenlahtien-kuva.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/maatalouden-vesistopuisto</loc>
		<lastmod>2026-04-02T12:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Suojelurahasto_kevat-kuva.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/varsinais-suomen-helmikunnat-ii</loc>
		<lastmod>2026-04-02T12:03:56+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Varsinais-Suomen-helmikunnat-kuva.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/haaveet-2</loc>
		<lastmod>2026-04-02T12:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Haaveet-2-kuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/valuma-aluesuunnittelu-ja-puunkaytto-maa-ja-metsatalouden-vesienhallinnassa-ja-vesiensuojelussa-puujalka-hanke</loc>
		<lastmod>2026-04-02T12:02:52+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/valuma-aluesuunnittelu-kuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/pikku-nuikon-arvianpoistopilotti-2020-2021</loc>
		<lastmod>2026-04-02T12:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/pikku-nuikon-hanke-kuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/nuikonlahden-vesiensuojeluyhdistys-ry-peraisten-kosteikko</loc>
		<lastmod>2026-04-02T12:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Nuikonlahden-kuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/varsinais-suomen-vesistokunnostusverkosto</loc>
		<lastmod>2026-04-02T12:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/karkihanke.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/vesiensuojelu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/valonia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/ely-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/varsinais-suomen-vesistokunnostusverkosto-kuva.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/steel-slag-filter-as-a-potential-solution-for-reducing-dissolved-phosphorus-inputs-into-the-baltic-sea</loc>
		<lastmod>2026-04-02T12:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/barrier1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/saaristo-septi</loc>
		<lastmod>2026-04-02T12:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/saaristo-septi-kuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/saaristomeren-suojelua-jazzmusiikin-keinoin</loc>
		<lastmod>2026-04-02T11:59:57+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/saaristomeren-suojelua-jazz-kuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/ravinnekiertoa-saaristomeren-matkailukohteissa-saara</loc>
		<lastmod>2026-04-02T11:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/oromaisemavari-kuuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/jarviruoko-pois-saaristomerelta</loc>
		<lastmod>2026-04-02T11:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/jarviruoko-kuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/paimionjoen-pilottialueen-saaristomeri-ohjelmatoimien-toteuttaminen-ja-edistaminen</loc>
		<lastmod>2026-04-02T11:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/paimionjoen-pilottialueen-kuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/haltuun-aurajoen-ja-paattistenjoen-vesienhallinnan-kehittaminen</loc>
		<lastmod>2026-04-02T11:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Haltuun-aurajoen-ja-paattistenjoen-kuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/askaisten-ja-mynalahden-valuma-alueyhteistyo</loc>
		<lastmod>2026-04-02T11:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Askaisten-kuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/saaristomeri-2025-vuosi</loc>
		<lastmod>2026-04-02T11:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Saaristomeri-2025-hanke.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/huussi2022</loc>
		<lastmod>2026-04-02T11:42:37+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Huussi_isokuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/ruovikkoleikkuut-naantalin-livonsaaressa</loc>
		<lastmod>2026-04-02T11:41:25+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Suojelurahasto_syksy-19-kuva.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/enajarven-nuottaus-ja-niittohanke</loc>
		<lastmod>2026-04-02T11:37:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/saaristomeri-kuntoon-oppien-ja-neuvoen</loc>
		<lastmod>2026-04-02T11:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Saaristomeri-kuntoon-kuva.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/saaristomeren-rannikon-pienvedet</loc>
		<lastmod>2026-04-02T11:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/Borsto_3-kuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/tyrniraki-tyrni-istutuksia-ravinteiden-sieppaukseen-saaristomeren-valuma-alueella</loc>
		<lastmod>2026-04-02T11:36:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/jarviruoon-poisto-saaristomerelta</loc>
		<lastmod>2026-04-02T11:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/joanna_2-kuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/fastighets-ab-sunnan-plast-i-havet</loc>
		<lastmod>2026-04-02T11:18:19+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/korpostrom-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/saaristomeren-alueen-luonnonarvoiltaan-merkittavien-metsien-tunnistaminen-ja-inventointi</loc>
		<lastmod>2026-04-01T12:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/saaristomeri-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saaristomerensuojelurahasto.fi/avustukset/saar-imu-saaristomeren-imutyhjennyslaitteiden-uusiminen</loc>
		<lastmod>2026-04-01T11:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://saaristomerensuojelurahasto.fi/wp-content/uploads/sites/3/2026/04/saar-imu-hanke.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->